-
Login
Goa University has set up a University Laboratory for Materials Characterization (ULMC) with assistance from Rashtriya Uchchatar Shiksha Abhiyan (RUSA) for researchers from the University campus, affiliated colleges and other research institutions.
The laboratory consists of state of the art facilities like X-ray Diffractometer, Raman Spectrometer, GC×GC and TOF Mass Spectrometer and SQUID magnetometer. In addition, it also has a liquid nitrogen production facility which will supply liquid nitrogen to the users.
Instrument time will be available on prior booking and payment basis. The usage rates for different groups of users are as follows:
Goa University User | Affiliated College User | Other Institution User | Industry User |
---|---|---|---|
X-ray Diffractometer | |||
Rs. 200/- per sample for standard scan | Rs. 200/- per sample for standard scan | Rs. 500/- per sample for standard scan | Rs. 2000/- per sample for standard scan |
Rs. 700/- per hour or part thereof for user defined scans | Rs. 700/- per hour or part thereof for user defined scans | Rs. 1750/- per hour or part thereof for user defined scans | Rs. 7000/- per hour or part thereof for user defined scans |
Rs. 1000/- per sample for phase identification (includes standard scan) | Rs. 1000/- per sample for phase identification (includes standard scan) | Rs. 2500/- per sample for phase identification (includes standard scan) | Rs. 10000/- per sample for phase identification (includes standard scan) |
Raman Spectrometer | |||
Rs. 300/- per sample for standard scan (single wavelength) | Rs. 300/- per sample for standard scan (single wavelength) | Rs. 750/- per sample for standard scan (single wavelength) | Rs. 3000/- per sample for standard scan (single wavelength) |
Rs. 700/- per sample for user defined scan | Rs. 700/- per sample for user defined scan | Rs. 1750 per sample for user defined scan | Rs. 7000/- per sample for user defined scan |
SQUID Magnetometer | |||
M-H at room temperature – Rs. 500/- per scan | M-H at room temperature – Rs. 500/- per scan | M-H at room temperature – Rs. 1250/- per scan | M-H at room temperature – Rs. 5000/- per scan |
M-H at low temperatures – Rs. 800/- per scan for the first temperature and Rs. 500/- per scan for subsequent temperatures. | M-H at low temperatures – Rs. 800/- per scan for the first temperature and Rs. 500/- per scan for subsequent temperatures. | M-H at low temperatures – Rs. 2000/- per scan for the first temperature and Rs. 1250/- per scan for subsequent temperatures. | M-H at low temperatures – Rs. 8000/- per scan for the first temperature and Rs. 5000/- per scan for subsequent temperatures. |
M-T at any one magnetic field – Rs. 1000/- per scan for the first measurement and Rs. 500/- per scan for subsequent measurements. | M-T at any one magnetic field – Rs. 1000/- per scan for the first measurement and Rs. 500/- per scan for subsequent measurements. | M-T at any one magnetic field – Rs. 2500/- per scan for the first measurement and Rs. 1250/- per scan for subsequent measurements. | M-T at any one magnetic field – Rs. 10000/- per scan for the first measurement and Rs. 5000/- per scan for subsequent measurements. |
2D GC and TOF Mass Spectrometer | |||
1D scan – Rs. 1000/- per sample | 1D scan – Rs. 1000/- per sample | 1D scan – Rs. 2500/- per sample | 1D scan – Rs. 10000/- per sample |
2D scan – Rs. 2000/- per sample | 2D scan – Rs. 2000/- per sample | 2D scan – Rs. 5000/- per sample | 2D scan – Rs. 20000/- per sample |
Method identification – Rs. 3000/- plus scan charges | Method identification – Rs. 3000/- plus scan charges | Method identification – Rs. 7500/- plus scan charges | Method identification – Rs. 30000/- plus scan charges |
Mass identification – Rs. 500/- per sample plus scan charges | Mass identification – Rs. 500/- per sample plus scan charges | Mass identification – Rs. 1250/- per sample plus scan charges | Mass identification – Rs. 5000/- per sample plus scan charges |
Liquid Nitrogen | |||
Rs. 50/- per litre | Rs. 50/- per litre | N.A. | N.A. |
The charges above will attract GST at applicable rates.
For more details on each of the instrument, please click on the instrument name or contact the instrument faculty in-charge. Please ascertain availability schedule from instrument faculty in-charge before making the payment.
For liquid nitrogen requirement and any other details contact: Prof. Kaustubh Priolkar (email: [email protected])
Online Payment through SBI Collect Only: (No other payment mode accepted)
Procedure: 1) Visit www.onlinesbi.com 2) Select SB Collect 3) Accept Term Used 4) Select Goa in State of Corporate / Institution 5) Select Educational Institute in Type of Corporate / Institution 6) Select Goa University in Educational Institutions Name 7) Select ULMC Charges in Select Payment Category 8) Attach online Receipt received from SBI in the Google form (available on respective instrument page) to reserve the slot 9) You will receive an email confirmation about your date and time of measurement 10) Bring a signed the Instrument Requisition Form along with samples during the measurement.