-
Login
Phone : +91-8669609018
Email : [email protected]
All sports activities are organized systematically and in a sporting atmosphere as per the schedule approved by the Sports Council. Students participating in sports are given benefit of marks and attendance as per Goa University Ordinances.
Goa University has a rich sports infrastructure at its campus for post-graduate students at the University campus, besides coaching and intercollegiate tournaments.
Various intra-mural events for post-graduate students are also conducted using this infrastructure.
Outdoor
Indoor (Silver Jubilee hall)
Events | Dates | Venue |
---|---|---|
First Phase | ||
Table Tennis (M&W) | 16-19 Jul 2024 | DSPMS |
Chess (Mix) | 23-24 Jul 2024 | DSPMS |
Swimming (M&W) | 26 Jul 2024 | SAG Campal/Ponda |
Badminton (M&W) | 30 Jul-02 Aug 2024 | Campal Indoor Stadium |
Taekwondo (M&W) | 06-09 Aug 2024 | Jubilee Hall, Goa University |
Weight lifting (M) | 13-14 Aug 2024 | Jubilee Hall, Goa University |
X-Country (M&W) | 17 Aug 2024 | Goa University Campus |
Judo (M&W) | 20-23 Aug 2024 | Jubilee Hall, Goa University |
Kabaddi (M&W) | 27-30 Aug 2024 | DSPMS |
Best Physique (M) | 03 Sep 2024 | DSPMS |
Football (M&W) | 17 Sep 2024 onwards | Goa University Ground |
Tennikoit (M&W) | 24-27 Sep 2024 | Jubilee Hall |
Second Phase | ||
Athletics (M&W) | 11-13 Dec 2024 | Athletic Stadium, Bambolim |
Cycling (M) | 18 Dec 2024 | Navelim |
Tennis (M) | 20-21 Dec 2024 | Tennis Court, Fatorda Sports Complex |
Powerlifting (M) | 02-04 Jan 2025 | Jubilee Hall, Goa University |
Power Lifting (W) | 06-07 Jan 2025 | Jubilee Hall, Goa University |
Handball (M&W) | 14-17 Jan 2025 | Goa University Ground |
Kho-Kho (M&W) | 21-24 Jan 2025 | Goa University Ground |
Baseball (M&W) | 28-31 Jan 2025 | Goa University Ground |
Basketball (M&W) | 04-07 Feb 2025 | DSPMS |
Hockey (M&W) | 11-14 Feb 2025 | Hockey Turf, Peddem |
Volleyball (M&W) | 19-22 Feb 2025 | DSPMS |
Cricket (M&W) | 25 Feb 2025 onwards | Goa University Ground |
Inter-collegiate Championship tournaments for men and women in various sports are organized every year. The winners and runners-up are awarded with trophies, medals and certificates. Here is the past data of participation:
Sport | 2023-24 | 2022-23 | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | Men | Women | |
Athletics | 520 | 361 | 534 | 365 | 414 | 489 | 478 | 292 |
Badminton | 251 | 159 | 210 | 164 | 211 | 147 | 207 | 101 |
Base Ball | 119 | 92 | 177 | 108 | 181 | 121 | 135 | 106 |
Basketball | 181 | 74 | 167 | 88 | 199 | 110 | 247 | 137 |
Best Physique | 49 | 39 | 57 | 84 | ||||
Chess (Mix) | 239 | 240 | 192 | 26 | 217 | |||
Cricket | 541 | 213 | 600 | 198 | 489 | 314 | 545 | 186 |
Cross Country | 143 | 70 | 119 | 91 | 186 | 82 | 184 | 87 |
Cycling | 65 | 78 | 69 | 72 | ||||
Football | 821 | 425 | 874 | 570 | 786 | 358 | 798 | 407 |
Handball | 273 | 215 | 334 | 222 | 202 | 118 | 180 | 127 |
Hockey | 141 | 55 | 170 | 78 | 148 | 95 | 192 | 157 |
Judo | 58 | 41 | 71 | 51 | 151 | 120 | 148 | 107 |
Kabaddi | 297 | 127 | 370 | 232 | 274 | 192 | 241 | 181 |
Kho-Kho | 177 | 150 | 220 | 187 | 132 | 157 | 156 | 96 |
Power Lifting | 143 | 96 | 154 | 131 | 160 | |||
Swimming | 39 | 23 | 52 | 16 | 90 | 27 | 74 | 28 |
Table Tennis | 183 | 133 | 191 | 124 | 161 | 105 | 169 | 99 |
Taekwondo | 64 | 40 | 116 | 41 | 163 | 79 | 148 | 71 |
Tennikoit | 157 | 156 | 147 | 166 | 113 | 103 | ||
Tennis | 57 | 57 | 34 | 44 | ||||
Volleyball | 372 | 282 | 340 | 258 | 422 | 228 | 370 | 324 |
Weight Lifting | 52 | 54 | 80 | 54 | ||||
Total | 4705 | 2712 | 5047 | 2926 | 4930 | 2773 | 4846 | 2698 |
No inter-collegiate activities were organised during the 2020-2021 and 2021-2022 academic years due to the Covid-19 pandemic.
Selection trials are conducted to short-list the best players to represent the University at the Inter-University Championships. A coaching camp is organized to raise the quality of participants of the University team.
Inter-University Championship Participation and Performance (2023-2024)
Event | Zone | Venue | Performance |
---|---|---|---|
Kabaddi Men | West Zone | Devi Ahilya University, Indore | Participation |
Weightlifting Men | South West Zone | Adikavi Nannaya Universtiy, Rajamahendravaram | Participation (4 athlete qualified for All India |
Football Women | West Zone | ITM University, Gwalior | Runners - up |
Badminton Men | West Zone | D.A.V. Indore | Participation |
Volleyball Men | West Zone | S.R.M.T University, Nanded | Participation |
Kabaddi Women | West Zone | M.C.B.U. Chhatarpur | Participation |
Hockey Women | West Zone | ITM University Gwalior | Participation (Q.F.) |
Beach Volleyball Men | All India | S.R.M I.S.T, Chennai | Participation |
Athletics Men | North/East/West Zone | K.I.I.T. Bhubaneshwar | Participation |
Athletics Women | All India | K.I.I.T. Bhubaneshwar | Participation |
Aquatics Men | South West Zone | S.R.M.I.S.T. Chennai | Participation (1 athlete qualified for All India |
Aquatics Women | South West Zone | S.R.M.I.S.T. Chennai | 1 Bronze & 1 Silver Medal (Two athlete qualified for All India) |
Hockey Men | West Zone | R.T.U. Bhopal | Participation (Pre-Q.F.) |
Football Men | West Zone | H.S.N.C. University, Mumbai | Participation |
Football Women | All India | Vidyasagar University, Midnapore | Participation (Qualified for K.I.U.G 2023) |
Weight Lifting Men | All India | C.U. Mohali, Punjab | Participation |
Kho-Kho Women | West Zone | A.P.S. University, Rewa | Participation |
Aquatics Men | All India | S.R.M I.S.T. Chennai | Participation |
Aquatics Women | All India | S.R.M I.S.T. Chennai | 1 Bronze and 1 Silver Medal |
Cricket Women | West Zone | A.P.S. University, Rewa | Participation |
Judo Men | South West Zone | G.N.D. University, Amritsar | Participation |
Judo Women | South West Zone | G.N.D. University, Amritsar | Participation (One Student qualified for All India) |
Judo Women | All India | G.N.D. University, Amritsar | Participation |
Cricket Men | West Zone | K.B.C.N.M. University, Jalgaon | Participation |
Cross Country Men | All India | S.R.T.M. University, Nanded | Participation |
Cross Country Women | All India | S.R.T.M. University, Nanded | Participation |
Powerlifting Men | All India | T.N.P.E.S.U. Chennai | Participation |
Powerlifting Women | All India | T.N.P.E.S.U. Chennai | Participation |
Khelo-India University Games 2023 (24)
Event | Zone | Venue | Performance |
---|---|---|---|
Football - Women | Khelo India | Guwahati | Participation |
Indian Universities Selection for 2024 FISU World University Championship (Beach Volleyball)
Name of the Athlete | Zone | Venue | Performance |
---|---|---|---|
Tejas P. Gauns | Open Selection (All India) | S.R.M.I.S.T. Chennai | Participation |
Prabal V. Sawant | Open Selection (All India) | S.R.M.I.S.T. Chennai | Selected in India Camp |