
Phone : +91-8669609018
Email : adsports@unigoa.ac.in
All sports activities are organised systematically and in a sporting atmosphere, in accordance with the schedule approved by the Sports Council. Students participating in sports are given the benefit of marks and attendance as per Goa University Ordinances.
Goa University has a rich sports infrastructure at its campus for post-graduate students at the University campus, besides coaching and intercollegiate tournaments.
Various intra-mural events for post-graduate students are also conducted using this infrastructure. Dr Shyama Prasad Mukherjee Indoor Stadium, with 4000 seating capacity, state-of-the-art facilities, and Silver Jubilee Hall, is a vibrant stage for annual cultural activities like Plateaunica and Youthesia.
Goa University also has a Games Analytics room which supports coaches, sports scientists, and athletes in making evidence-based decisions for training, competition preparation, and performance improvement.
| Outdoor | Indoor (Silver Jubilee hall and Dr. Shyama Prasad Mukherjee Stadium, and Classrooms) |
|---|---|
| Futsal Court (Artificial Turf) | Chess |
| Cricket ground | Judo |
| 400M Athletics Grass track | Weight Lifting |
| Football ground | Power Lifting |
| Volleyball Grass court | Best Physique |
| Basketball Hard court | Taekwondo |
| Concrete batting pitch for net practices | Kabaddi Mat Court |
| Kabaddi Grass court | Games Analytics room |
| Kho-Kho Grass court | Table Tennis |
| Handball Grass Court | -- |
| Baseball Field | -- |
| Events | Dates | Venue |
|---|---|---|
| Judo (M&W) | 28-30 Jul 2026 | S.A.G’s Multipurpose Hall, Peddem |
| Badminton (M&W) | 4-7 Aug 2026 | S.A.G’s Badminton Hall, Campal |
| Table Tennis (M&W) | 10-14 Aug 2026 | S.A.G’s Badminton Hall, Campal |
| Taekwondo (M&W) | 18-21 Aug 2026 | DSYA Hall, Peddem / Indoor Stadium, Navelim |
| Weight lifting (M) | 25-18 Aug 2026 | Jubilee Hall, Goa University / DSYA Badminton Hall, Peddem |
| X-Country (M&W) | 29 Aug 2026 | Goa University Campus |
| Chess (Mix) | 1-3 Sep 2026 | S.A.G’s Multipurpose Hall, Peddem |
| Swimming (M&W) | 31 Jul 2026 | S.A.G’s Swimming Pool, Campal |
| Kabaddi (M&W) | 7-11 Sep 2026 | SAG Multipurpose hall, Peddem |
| Football (M&W) | 22 Sep 2026 onwards | Goa University |
| Tennis(M) | 6-8 Oct 2026 | SAG’s Tennis Courts, Fatorda Sports Complex |
| Cycling (M) | 9 Oct 2026 | Rosary College, Navelim |
| Athletics (M&W) | 15-18 Dec 2026 | SAG’s Athletic Stadium, Bambolim |
| Best Physique (M) | 22 Dec 2026 | Dr. S.P.M Indoor Stadium, Goa University |
| Powerlifting (M) | 05-14 Jan 2027 | Jubilee Hall, Goa University |
| Power Lifting (W) | 12-14 Jan 2027 | Jubilee Hall, Goa University |
| Basketball (M&W) | 19-22 Jan 2027 | M.P. Indoor Stadium, Navelim/ GU Basketball Court |
| Kho-Kho (M&W) | 27-29 Jan 2027 | Goa University Ground |
| Handball (M&W) | 02-05 Feb 2027 | Goa University Ground |
| Hockey(M&W) | 09-12 Feb 2027 | SAG’s Hockey Turf, Peddem |
| Volleyball (M&W) | 16-19 Feb 2027 | Goa University Ground |
| Baseball (M&W) | 22-27 Feb 2027 | Goa University Ground |
| Cricket (M&W) | 02 Mar 2027 onwards | Goa University Ground |
Inter-collegiate Championship tournaments for men and women in various sports are organized every year. The winners and runners-up are awarded with trophies, medals and certificates. Here is the past data of participation:
| Sport | 2025-26 | 2024-25 | 2023-24 | 2022-23 | ||||
|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | Men | Women | |
| Athletics | 841 | 331 | 857 | 315 | 520 | 361 | 534 | 365 |
| Badminton | 260 | 136 | 111 | 141 | 251 | 159 | 210 | 164 |
| Base Ball | 222 | 120 | 197 | 101 | 119 | 92 | 177 | 108 |
| Basketball | 189 | 88 | 304 | 119 | 181 | 74 | 167 | 88 |
| Best Physique | 57 | 52 | 49 | 39 | ||||
| Chess (Mix) | 224 | 196 | 239 | 240 | ||||
| Cricket | 569 | 179 | 584 | 211 | 541 | 213 | 600 | 198 |
| Cross Country | 170 | 90 | 126 | 61 | 143 | 70 | 119 | 91 |
| Cycling | 58 | 53 | 65 | 78 | ||||
| Football | 935 | 473 | 741 | 457 | 821 | 425 | 874 | 570 |
| Handball | 301 | 269 | 343 | 281 | 273 | 215 | 334 | 222 |
| Hockey | 151 | 90 | 149 | 72 | 141 | 55 | 170 | 78 |
| Judo | 113 | 90 | 90 | 86 | 58 | 41 | 71 | 51 |
| Kabaddi | 289 | 174 | 356 | 224 | 297 | 127 | 370 | 232 |
| Kho-Kho | 159 | 130 | 157 | 158 | 177 | 150 | 220 | 187 |
| Power Lifting | 99 | 81 | 139 | 84 | 143 | 96 | 154 | |
| Swimming | 50 | 25 | 35 | 33 | 39 | 23 | 52 | 16 |
| Table Tennis | 173 | 119 | 139 | 142 | 183 | 133 | 191 | 124 |
| Taekwondo | 95 | 80 | 176 | 72 | 64 | 40 | 116 | 41 |
| Tennikoit | 161 | 155 | 157 | 156 | 147 | 166 | ||
| Tennis | 67 | 80 | 57 | 57 | ||||
| Volleyball | 381 | 307 | 357 | 283 | 372 | 282 | 340 | 258 |
| Weight Lifting | 89 | 89 | 80 | 52 | 54 | |||
| Total | 5492 | 2782 | 4705 | 2712 | 5047 | 2926 | 4930 | 2773 |
Selection trials are conducted to short-list the best players to represent the University at the Inter-University Championships. A coaching camp is organized to raise the quality of participants of the University team.
Inter-University Championship Participation and Performance (2025-2026)
| Event | Zone | Venue | Performance |
|---|---|---|---|
| Kabaddi Men | West Zone | MediCaps University, Indore (M.P.) | Participation |
| Judo Men | South West Zone | SAGE University, Bhopal | Participation |
| Judo Women | South West Zone | SAGE University, Bhopal | Two athletes qualified for All India |
| Yoga Men | All India | Vel’s Institute of Science, Chennai | Participation |
| Yoga Women | All India | S-VYASA, Bangalore | Two athletes secured 4th and 5th position |
| KIUG 25 Football Women | Khelo India University Games | Jaipur, Rajasthan | Participation |
| KIUG 25 Football Men | Khelo India University Games | Udaipur, Rajasthan | Second Place |
| Badminton Men | West Zone | ITM University, Gwalior | Participation |
| Badminton Women | West Zone | Symbiosis International (Deemed University), Pune | Participation |
| Table Tennis Men | West Zone | M.J.R.P. University, Jaipur | Participation |
| Table Tennis Women | West Zone | Veer Narmad South Gujarat University, Gujarat | Participation |
| Volleyball Men | West Zone | LNCT University, Bhopal | Participation |
| Swimming Men | All India | SRM, IST, Chennai | One athlete Qualified for KIUG 2026 |
| Swimming Women | All India | SRM, IST, Chennai | Two Bronze Medals |
| Aquatics Women | All India | SRM, IST, Chennai | One Bronze Medal |
| Weight Lifting Men | South West Zone | SAGE University, Bhopal | Participation |
| Weight Lifting Women | South West Zone | SAGE University, Bhopal | Two qualified for All India |
| Football Men | West Zone | Parul University, Vadodara, Gujarat | Participation |
| Athletics Men | All India | Swaraj Maidan, Moodubidire, Mangalore | Participation |
| Athletics Women | All India | Swaraj Maidan, Moodubidire, Mangalore | Participation |
| Hockey Men | West Zone | LNCT University, Bhopal | Participation |
| Cricket Women | West Zone | Banasthali Vidyapith, Rajasthan | Participation |
| Cricket Men | West Zone | Saurashtra University, Rajkot | Participation |
| Weightlifting Women | All India | Panjab University, Chandigarh | Participation |
| Basketball Men | West Zone | Bhupal Nobles University, Udaipur | Participation |
| Cross Country Men | All India | M.D. University, Rohtak | Participation |
| Football Women | West Zone | A.P.S University, Rewa | Third Place |
| Chess Women | West Zone | M.J.R.P. University, Jaipur | Achieved 6th Position |
| Football Women | All India | Annamalai University, Chidambaram | Finished in Top 8 and qualified for KIUG 2026 |
| Cross Country Women | All India | Mangalore University and Alva's College, Moodbidre | Participation |
| Chess Men | West Zone | HSNC University, Mumbai | Participation |
| Pencak Silat Men | All India | M.D. University, Rohtak | Participation |
| Taekwondo Men | All India | DAV University, Jalandhar | Participation |
| Judo Women | All India | Chandigarh University, Mohali | Participation |
| Kho-Kho Men | West Zone | S.R.T.M University, Nanded | Participation |
| Powerlifting Men | All India | Hindustan University, Chennai | Participation |
| Powerlifting Women | All India | Hindustan University, Chennai | Participation |
Khelo-India University Games (KIUG) 2026
| Event | Zone | Venue | Performance |
|---|---|---|---|
| Football Women | Khelo India | Yet to be declared | -- |
| Swimming Men | Khelo India | Yet to be declared | -- |
| Swimming Men | Khelo India | Yet to be declared | -- |